Women's Basketball Schedule and Results
2010 - 2011 Season
| Date | Opponent | Location | Time | Results | Press |
|---|---|---|---|---|---|
| Tuesday, November 2 | at Albany Tech | Albany, GA | 5:00 pm | pics | |
| Saturday, November 13 | GA Northwestern | Macon, GA | 2:00 pm | ||
| Monday, November 15 | at East GA College | Swainsboro, GA | 5:30 pm | ||
| Friday, November 19 | NW Florida St Tournament | Niceville, FL | TBA | ||
| Saturday, November 20 | NW Florida St Tournament | Niceville, FL | TBA | ||
| Saturday, November 27 | Gordon College | Albany, GA | 12:00 pm | W, 71-48 | |
| Friday, December 3 | Albany Tech | Macon, GA | 6:00 pm | ||
| Monday, December 6 | Tri County Tech | Macon, GA | 6:00 pm | ||
| Friday, December 10 | Daytona St Tournament | Daytona, FL | TBA | L, 92-38 | |
| Saturday, December 11 | Daytona St Tournament | Daytona, FL | TBA | ||
| Friday, December 17 | Crescent Tech | Macon, GA | 5:30 pm | ||
| Monday, December 20 | at CVCC | Phenix City, AL | 5:30 pm | L, 64-62 OT | |
| Tuesday, January 4 | at Southern Union | Wadley, AL | 6:30 pm | W, 90-45 | |
| Friday, January 7 | at Crescent Tech | Griffin, GA | 5:30 pm | W, 109-37 | |
| Saturday, January 8 | Middle GA Tech | Macon, GA | 6:00 pm | ||
| Wednesday, January 19 | at Andrew College | Cuthbert, GA | 6:30 pm | ||
| Friday, January 21 | at Middle GA Tech | Fort Valley, GA | 5:30 pm | W, 80-62 | |
| Saturday, January 22 | Chattahoochee Tech JV | Macon, GA | 2:00 pm | ||
| Thursday, January 27 | West GA Tech | Macon, GA | 6:00 pm | ||
| Wednesday, February 2 | South GA Tech | Macon, GA | 6:00 pm | ||
| Sunday, February 6 | Chattahoochee Tech JV | Marietta, GA | 4:00 pm | W, 85-68 | |
| Tuesday, February 8 | at GA Northwestern | Rome, GA | 5:00 pm | W, 77-38 | |
| Thursday, February 10 | East Georgia | Macon, GA | 5:30 pm | ||
| Saturday, February 12 | at West GA Tech | Carrolton, GA | 5:30 pm | W, 66-50 |
Overall Record: (14-10)
Key: Macon, GA (Home Event) in bold
Note: Beginning with the 2011-2012 season, Central Georgia Technical College will be full members of the NJCAA (region 17) and will be eligible to participate in the NJCAA postseason tournament.

